Feed Spreader / Feed Wagon
Designed for farms that need faster, cleaner, and more consistent feed delivery, the FS series feed spreader helps distribute mixed TMR, silage, forage, or pasture feed directly to cattle and sheep feeding areas. By replacing manual feeding or simple low-efficiency delivery methods, it reduces labor intensity, improves feeding speed, and supports more uniform feed placement along the bunk.
For daily farm operations, consistent discharge is critical. This feed delivery solution helps prevent overfeeding, underfeeding, and uneven distribution, while keeping the ration structure closer to the condition produced by the mixer. Farms can choose tractor-trailed or truck-mounted configurations according to feeding distance, barn layout, and operating scale. Build a more efficient feeding route around your barn passage, ration volume, and daily delivery schedule with UHAND.
- Capacity range: 6–32 m³
- Discharge method: chain scraper conveying + belt discharge
- Residual feed inside the box: ≤ 3 kg
- Feeding coefficient of variation (CV): < 5%, with no feed stratification
- Drive options: tractor-trailed or truck-mounted
| Model | ||||
| Overall Dimensions (L×W×H) (mm) | 4640×1700×2600 | 4640×1700×2700 | 4640×1700×2850 | 6450×2250×2560/2660 |
| Capacity (m³) | 5 | 6 | 7 | 10 |
| Compatible Vehicle | Wuzheng | Wuzheng | Wuzheng | Kaima |
| Emission Standard | - | - | - | National V/VI |
| Engine Power | 28 hp | 28 hp | 28 hp | 115 hp/150 hp |
| Max. Load Capacity (kg) | 2000 | 2000 | 2000 | 8000 |
| Machine Weight (kg) | 2100 | 2200 | 2200 | 5800 |
| PTO Method | Direct Engine | Direct Engine | Direct Engine | Direct Engine |
| Hopper Drive | Chain Plate | Chain Plate | Chain Plate | Chain Plate |
| Chain Type | Cottered Chain | Cottered Chain | Cottered Chain | Cottered Chain |
| Chain Quantity | 2 | 2 | 2 | 2 |
| Control Method | Manual | Manual | Manual | Electric |
| Model | ||||
| Overall Dimensions (L×W×H) (mm) | 6400×2320×2850/2950 | 7400×2850×3200 | 8000×2850×3250 | 8500×2850×3250 |
| Capacity (m³) | 12 | 16 | 18 | 20 |
| Compatible Vehicle | Kaima | Kaijie/Foton | Kaijie/Foton | Kaijie/Foton |
| Emission Standard | National V/VI | National V | National V | National V |
| Engine Power | 115 hp/150 hp | ≥140 hp | ≥140 hp | ≥140 hp |
| Max. Load Capacity (kg) | 8000 | 10000 | 10000 | 10000 |
| Machine Weight (kg) | 5800 | 7800 | 7900 | 8500 |
| PTO Method | Direct Engine | Direct Engine | Direct Engine | Direct Engine |
| Hopper Drive | Chain Plate | Chain Plate | Chain Plate | Chain Plate |
| Chain Type | Cottered Chain | Offset Sidebar Chain | Offset Sidebar Chain | Offset Sidebar Chain |
| Chain Quantity | 2 | 2 | 2 | 2 |
| Control Method | Electric | Electric | Electric | Electric |
| Model | |||||
| Overall Dimensions (L×W×H) (mm) | 9600×2850×3250 | 10200×2850×3300 | 10200×3000×3450 | 10500×3000×3450 | 10700×3000×3700/3600 |
| Capacity (m³) | 24 | 30 | 32 | 36 | 40 |
| Compatible Vehicle | Jiefang/Foton | Jiefang/Foton | Jiefang/Foton | Jiefang/Foton | Jiefang/Foton |
| Emission Standard | National VI/ V | National VI/ V | National VI/ V | National VI/ V | National VI/ V |
| Engine Power | ≥220 hp | ≥220 hp | ≥220 hp | ≥220 hp | 270 hp |
| Max. Load Capacity (kg) | 15000 | 15000 | 15000 | 20000 | 20000 |
| Machine Weight (kg) | 10000 | 11000 | 12000 | 14000 | 15000 |
| PTO Method | Full PTO/Direct Engine | Full PTO/Direct Engine | Full PTO/Direct Engine | Full PTO/Direct Engine | Full PTO/Direct Engine |
| Hopper Drive | Chain Plate | Chain Plate | Chain Plate | Chain Plate | Chain Plate |
| Chain Type | Offset Sidebar Chain | Offset Sidebar Chain | Offset Sidebar Chain | Offset Sidebar Chain | Offset Sidebar Chain |
| Chain Quantity | 2 | 2 | 2 | 2 | 2 |
| Control Method | Electric | Electric | Electric | Electric | Electric |
* Product images & specs are for illustrative purposes only. Minor variations (due to production batches or upgrades) may occur, with no impact on core functions. Actual product shall prevail. For inquiries, contact our sales team.
- Double-Side Feeding
Dual-side discharge allows the vehicle to move along the center of the barn passage and feed both sides at the same time, helping improve feeding efficiency. - Flexible Barn Access
A small turning radius makes the unit suitable for both narrow older barns and wider modern farm layouts. - Controlled Feed Delivery
Operators can adjust discharge volume and travel speed according to animal density, helping reduce feed waste and avoid insufficient feeding.

Ration Structure Protection
Chain scraper conveying moves feed as a complete material layer instead of remixing or squeezing it like an auger. This helps prevent feed stratification inside the box and keeps the TMR ration delivered to the bunk closer to the original mixer output.

Low Feed Residue
A dedicated scraper design reduces dead corners inside the box, keeping residual feed at ≤ 3 kg. Cleaner discharge helps reduce mold risk from leftover feed and supports better feed hygiene.

Lower Contamination Risk
An external hydraulic system keeps the hydraulic pump station away from direct feed contact, reducing the risk of hydraulic oil leakage contaminating the ration.

Stable Belt Discharge
A durable rubber discharge belt helps deliver feed smoothly and continuously, creating a cleaner and more even feed row.

Responsive Electric Control
An electronic control box inside the cab allows simple operation and quick response, helping the operator control the discharge gate more accurately during feeding.
What truly sets us apart is our focus on practical innovation and real-world reliability. At UHAND, we own and operate a 15.33-hectare (38-acre) commercial dairy farm with approximately 3,000 cattle. This farm serves as our dedicated testing platform, where every piece of our farm equipment is deployed and rigorously proven for daily operations in a live farm environment.





